Adhering to the basic principle of “quality, provider, performance and growth”, we have now attained trusts and praises from domestic and global customer for Newly Arrival Exhaust Coffee Bag One Way Degassing Valve, We will wholeheartedly welcome all purchasers within the industry each at your house and abroad to cooperate hand in hand, and develop a vibrant upcoming with each other.
Adhering to the basic principle of “quality, provider, performance and growth”, we have now attained trusts and praises from domestic and global customer for Degassing Valve, One Way Degassing Valve, Our company absorbs new ideas, strict quality control, a full range of service tracking, and adhere to make high-quality products. Our business aims to “honest and trustworthy, favorable price, customer first”, so we won the trust of the majority of customers! If you are interested in our items and services, remember to do not hesitate to contact us!
Implementation of standards
|
Manufacturer standard |
JB/T 8527 |
|
Flange standard |
GB 9113 |
|
Structure length standard |
GB12221 |
|
Inspection standard |
GB/T 13927 |
Technical data
|
PN(MPa) Nominal pressure |
1.0 |
1.6 |
|
(MPa) Seal test |
1.1 |
1.76 |
|
(MPa) Strength test |
1.5 |
2.24 |
|
°C Working temperature |
Carbon steel:-29~425 °C,Stainless steel: -40~650 °C |
|
|
Suitable mediums |
Water, air, natural gas, oil and weak corrosive fluids |
|
Material of main parts
|
Part name |
Material |
|
Valve body |
WCB, Q235,Alloy steel, stainless steel, etc. |
|
Valve stem |
Alloy steel, stainless steel |
|
Seal ring |
Stainless steel composite multi-level |
|
Packing |
Flexible graphite or stuffing |
|
Valve seat |
Stainless steel, cobalt based hard alloy |
|
Valve stem |
Stainless steel |
Main dimensions and weight
| PN(MPa) | DN(mm) | L | D | D1 | D2 | Z-d | b | f | H | H0 | A | B | kg |
| 1.0 | 150 | 140 | 285 | 240 | 211 | 8-22 | 24 | 2 | 385 | 230 | 66 | 150 | 48 |
| 200 | 152 | 340 | 295 | 266 | 8-22 | 24 | 2 | 471 | 297 | 85 | 170 | 92 | |
| 250 | 165 | 395 | 350 | 319 | 12-22 | 26 | 2 | 533 | 327 | 85 | 170 | 116 | |
| 300 | 178 | 445 | 400 | 370 | 12-22 | 26 | 2 | 606 | 364 | 106 | 205 | 151 | |
| 350 | 190 | 505 | 460 | 429 | 16-22 | 26 | 2 | 694 | 404 | 106 | 205 | 186 | |
| 400 | 216 | 565 | 515 | 480 | 16-26 | 26 | 2 | 757 | 444 | 130 | 240 | 216 | |
| 450 | 222 | 615 | 565 | 530 | 20-26 | 28 | 2 | 814 | 472 | 155 | 240 | 276 | |
| 500 | 229 | 670 | 620 | 582 | 20-26 | 28 | 5 | 902 | 522 | 169 | 306 | 350 | |
| 600 | 267 | 780 | 725 | 582 | 20-30 | 30 | 5 | 1048 | 590 | 198 | 324 | 553 | |
| 700 | 292 | 895 | 840 | 794 | 24-30 | 30 | 5 | 1277 | 810 | 220 | 335 | 814 | |
| 800 | 318 | 1015 | 950 | 901 | 24-33 | 32 | 5 | 1385 | 844 | 241 | 356 | 965 | |
| 900 | 330 | 1115 | 1050 | 1001 | 28-33 | 34 | 5 | 1490 | 890 | 241 | 356 | 1023 | |
| 1000 | 410 | 1230 | 1160 | 1112 | 28-36 | 34 | 5 | 1985 | 1228 | 241 | 356 | 1906 | |
| 1200 | 470 | 1455 | 1380 | 1328 | 32-39 | 38 | 5 | 2191 | 1340 | 35 | 785 | 2085 | |
| 1400 | 530 | 1675 | 1590 | 1530 | 36-42 | 42 | 5 | 2326 | 1450 | 35 | 785 | 2890 | |
| 1600 | 600 | 1915 | 1820 | 1750 | 40-448 | 46 | 5 | 2685 | 1590 | 35 | 785 | 4220 | |
| 1800 | 670 | 2115 | 2020 | 1950 | 44-48 | 50 | 5 | 2924 | 1710 | 60 | 865 | 5315 | |
| 2000 | 760 | 2325 | 2230 | 2150 | 48-48 | 54 | 5 | 3186 | 1854 | 60 | 865 | 7330 | |
| 1.6 | 150 | 140 | 285 | 240 | 211 | 8-22 | 24 | 2 | 385 | 230 | 66 | 150 | 53 |
| 200 | 152 | 340 | 295 | 266 | 8-22 | 24 | 2 | 471 | 297 | 85 | 170 | 96 | |
| 250 | 165 | 395 | 350 | 319 | 12-22 | 26 | 2 | 533 | 327 | 85 | 170 | 127 | |
| 300 | 178 | 445 | 400 | 370 | 12-22 | 32 | 2 | 606 | 364 | 106 | 205 | 163 | |
| 350 | 190 | 505 | 460 | 429 | 16-22 | 34 | 2 | 694 | 404 | 106 | 205 | 204 | |
| 400 | 216 | 565 | 515 | 480 | 16-26 | 36 | 2 | 757 | 444 | 130 | 240 | 231 | |
| 450 | 222 | 615 | 565 | 530 | 20-26 | 38 | 2 | 814 | 472 | 155 | 240 | 290 | |
| 500 | 229 | 670 | 620 | 582 | 20-26 | 42 | 5 | 902 | 522 | 169 | 306 | 368 | |
| 600 | 267 | 780 | 725 | 582 | 20-30 | 44 | 5 | 1048 | 590 | 198 | 324 | 552 | |
| 700 | 292 | 895 | 840 | 794 | 24-30 | 46 | 5 | 1277 | 810 | 220 | 335 | 985 | |
| 800 | 318 | 1015 | 950 | 901 | 24-33 | 48 | 5 | 1385 | 844 | 241 | 356 | 1294 | |
| 900 | 330 | 1115 | 1050 | 1001 | 28-33 | 34 | 5 | 1490 | 890 | 241 | 356 | 1678 | |
| 1000 | 410 | 1230 | 1160 | 1112 | 28-36 | 38 | 5 | 2010 | 1245 | 241 | 356 | 2230 | |
| 1200 | 470 | 1455 | 1380 | 1328 | 32-39 | 42 | 5 | 2220 | 1360 | 35 | 785 | 2465 | |
| 1400 | 530 | 1675 | 1590 | 1530 | 36-42 | 44 | 5 | 3437 | 1456 | 35 | 785 | 3412 | |
| 1600 | 600 | 1915 | 1820 | 1750 | 40-48 | 46 | 5 | 2756 | 1650 | 35 | 785 | 5130 | |
| 1800 | 670 | 2115 | 2020 | 1950 | 44-48 | 48 | 5 | 2985 | 1760 | 60 | 865 | 6920 | |
| 2000 | 760 | 2325 | 2230 | 2150 | 48-48 | 50 | 5 | 3245 | 1900 | 60 | 865 | 8652 |
Send your message to us:
-
Factory Directly supply China High Quality DN40...
-
New Arrival China China Worm Gear Wafer Type So...
-
Hot Selling for China Junya OEM Supplier Stainl...
-
New Fashion Design for China Goldensea Good Pri...
-
China Manufacturer for China Casting Household ...
-
Quots for Ductile Iron Cast Iron Pn16 Dn300 Hyd...









